Barebow Under 18 Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | MITCHELL Ethan | USA - USA | 279/ 1 | 288/ 1 | 567 | 12 | 1 | CR | |||||||||||
USA - USA | |||||||||||||||||||
50m-1: 279, 50m-2: 288 | |||||||||||||||||||
2 | MALIK Anthony | USA - USA | 261/ 3 | 275/ 2 | 536 | 5 | 1 | ||||||||||||
USA - USA | |||||||||||||||||||
50m-1: 261, 50m-2: 275 | |||||||||||||||||||
3 | SILVA Sebastian | CHI - Chile | 272/ 2 | 215/ 3 | 487 | 7 | 1 | ||||||||||||
CHI - Chile | |||||||||||||||||||
50m-1: 272, 50m-2: 215 |